Designed to attach and secure the entering of an electrical cable to the equipment

| 
                     Dimensions  | 
            
                        ||||||
|---|---|---|---|---|---|---|
| P.Code | Color | A-Cable Range mm  | 
                        P-Panel Hole mm  | 
                        B-Diameter mm  | 
                        C-Thread Length mm  | 
                        L-Exposed Length mm  | 
                    
| 6102 | White | 3-6 | 12.5 | 18 | 9 | 20 | 
| 6920 | Black | 3-6 | 12 | 18 | 9 | 20 | 
| 6111 | Black | 11-14 | 22.5 | 29 | 11 | 28 | 
| 6110 | Black | 9-12 | 20.5 | 27 | 10 | 26 | 
| 6109 | Black | 7-9 | 18 | 24 | 10 | 22 | 
| 6108 | Black | 6-8 | 16 | 22 | 10 | 22 | 
| 6107 | Black | 3-6 | 12.5 | 18 | 9 | 20 | 
| 6106 | White | 11-14 | 22.5 | 29 | 11 | 28 | 
| 6105 | White | 9-12 | 20.5 | 27 | 10 | 26 | 
| 6104 | White | 7-9 | 18 | 24 | 10 | 22 | 
| 6103 | White | 6-8 | 16 | 22 | 10 | 22 | 
| 7196 | Black | 3-6 | 12.5 | 18 | 9 | 20 | 
